Coverage report: 84%
Files Functions Classes
coverage.py v7.16.1, created at 2026-09-17 20:19 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/lpip/__init__.py | 61% | 18 | 7 | 0 | 0% | 2 | 0 | 55% | |||
| src/lpip/cache.py | 88% | 101 | 12 | 0 | 73% | 30 | 8 | 85% | |||
| src/lpip/catalog.py | 90% | 203 | 20 | 0 | 82% | 72 | 11 | 88% | |||
| src/lpip/cli.py | 88% | 375 | 44 | 0 | 79% | 94 | 20 | 86% | |||
| src/lpip/config.py | 80% | 366 | 73 | 0 | 61% | 140 | 30 | 75% | |||
| src/lpip/errors.py | 94% | 115 | 7 | 0 | 60% | 10 | 4 | 91% | |||
| src/lpip/gitutils.py | 91% | 69 | 6 | 0 | 73% | 26 | 7 | 86% | |||
| src/lpip/models.py | 100% | 46 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/lpip/pipwrap.py | 100% | 38 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/lpip/pipxutils.py | 70% | 23 | 7 | 0 | 0% | 2 | 0 | 64% | |||
| src/lpip/reqfile.py | 84% | 45 | 7 | 0 | 83% | 18 | 3 | 84% | |||
| src/lpip/validation.py | 92% | 90 | 7 | 0 | 80% | 40 | 8 | 88% | |||
| src/lpip/versions.py | 96% | 68 | 3 | 0 | 91% | 22 | 2 | 94% | |||
| Total | 88% | 1557 | 193 | 0 | 74% | 468 | 93 | 84% | |||
No items found using the specified filter.